OA Text journals are open access, we do not charge the end user when accessing a manuscript or any article. This allows the scientific community to view, download, distribution of an article in any medium, provided that the original work is properly cited, under the term of"Creative Commons Attribution License". In line with other open access journals we provide a flat fee submission structure (dependent upon the journal) on the acceptance of a peer-reviewed article which covers in part the entirety of the publication pathway (the article processing charge). The process includes our maintenance, submission and peer review systems and international editing, publication and submission to global indexing and tracking organisations and archiving to allow instant access to the whole article and associated supplementary documents. We also have to ensure enough investment to secure a sustainable model which ethically, legally and financially stable.
The costs of producing and maintaining OA Text are recovered by charging a publication fee to authors or research sponsors for each article that they publish.
Journal | Publication Fee (GBP) |
Integrative Molecular Medicine | £2590 |
Global Dermatology | £1600 |
Integrative Cancer Science and Therapeutics | USD 1990 |
Cancer Archives | £1280 |
Journal of Integrative Cardiology | USD 2519 |
Integrative Pharmacology, Toxicology and Genotoxicology | £690 |
Integrative Pharmacology and Clinical Science | £690 |
Integrative Food, Nutrition and Metabolism | USD 3680 |
Dental, Oral and Maxillofacial Research | USD 2950 |
Dental Research and Practice | USD 500 |
Clinical Research and Trials | USD 1960 |
Clinical Nutrition and Metabolism | £1290 |
Integrative Obesity and Diabetes | £909 |
Global Anesthesia and Perioperative Medicine | £690 |
Contemporary Behavioral Health Care | £1690 |
Fractal Geometry and Nonlinear Analysis in Medicine and Biology | £690 |
Journal of Respiratory Diseases and Medicine | USD 2500 |
Clinical Case Reports and Reviews | USD 2890 |
Clinical Case Studies and Reports | USD 2100 |
Clinical Obstetrics, Gynecology and Reproductive Medicine | £2190 |
Global Surgery | USD 3485 |
Global Medicine and Therapeutics | USD 499 |
Cardiovascular Disorders and Medicine | £1600 |
Diseases and Disorders | £2490 |
Archives of Epidemiology and Public Health | USD 3200 |
Molecular Biophysics and Biochemistry | £690 |
Biology, Engineering and Medicine | £1590 |
Journal of Translational Science | USD 899 |
New Frontiers in Ophthalmology | £3190 |
Clinical Proteomics and Bioinformatics | £690 |
Journal of Systems and Integrative Neuroscience | USD 499 |
General Internal Medicine and Clinical Innovations | GBP 1500 |
Frontiers in Nanoscience and Nanotechnology | USD 500 |
Global Vaccines and Immunology | £2000 |
Global Hormonal Health | £690 |
Pediatric Dimensions | USD 2590 |
Pulmonary and Critical Care Medicine | USD 850 |
Translational Brain Rhythmicity | £2190 |
Biomedical Research and Clinical Practice | USD 5500 |
Biomaterials and Tissue Technology | £690 |
Trauma and Emergency Care | USD 500 |
Emergency Medicine and Critical Care | £970 |
Heart and Cardiovascular Disorders | £970 |
Mouth and Teeth | £690 |
Nursing and Palliative Care | USD 2590 |
Frontiers in Women’s Health | USD 3999 |
Advanced Material Science | £2990 |
Clinical Microbiology and Infectious Diseases | USD 2340 |
Interdisciplinary Journal of Chemistry | £690 |
Mental Health and Addiction Research | GBP 1500 |
Biomedical Genetics and Genomics | £1290 |
Energy Research and Applications | £690 |
Neurology and Neuroscience Reports | USD 1990 |
Otorhinolaryngology-Head and Neck Surgery | USD 3999 |
Nuclear Medicine and Biomedical Imaging | £960 |
Journal of Stem Cell Research and Medicine | £1290 |
Trends in Biomedical Research | USD 500 |
Family Medicine and Care | £1000 |
Physical Medicine and Rehabilitation Research | USD 2490 |
Integrative Clinical Medicine | USD 2999 |
Journal of Medicine and Therapeutics | USD 500 |
Cancer Diagnosis and Pathology | £2490 |
Integrative Endocrinology and Metabolism | £1110 |
Digestive Health and Liver Disease | £1290 |
Digestive System | £2190 |
Gastroenterology, Hepatology and Endoscopy | USD 3999 |
Alzheimer's, Dementia & Cognitive Neurology | £690 |
Clinical and Medical Investigations | £3690 |
Medical Devices and Diagnostic Engineering | £2190 |
Vascular Diseases and Therapeutics | USD 850 |
Global Imaging Insights | USD 500 |
Hematology & Medical Oncology | USD 2560 |
Oral Health and Care | USD 2450 |
Hypertension Current Concepts and Therapeutics | £690 |
Nephrology and Renal Diseases | USD 500 |
Clinical and Diagnostic Pathology | USD 500 |
Journal of Spine Care | £690 |
Journal of Medical Case reports and Reviews | USD 1990 |
Neurological Disorders and Therapeutics | £1480 |
Rheumatology and Orthopedic Medicine | £1950 |
Cancer Reports and Reviews | USD 1599 |
Surgery and Rehabilitation | £1590 |
Journal of Psychology and Psychiatry | £1290 |
Medical research and innovations | USD 1590 |
Medical and Dental Research | £2199 |
Radiology and Diagnostic Imaging | USD 499 |
Animal Husbandry, Dairy and Veterinary Science | £2890 |
Research and Review Insights | USD 850 |
Medical and Clinical Archives | £999 |
Blood, Heart and Circulation | £1990 |
Global Drugs and Therapeutics | £1090 |
Pharmacology, Drug Development & Therapeutics | £990 |
Health and Primary Care | USD 1660 |
Virology: Research and Reviews | £1250 |
Forensic Science and Criminology | £2190 |
General Medicine Open | £1819 |
Internal Medicine and Care | USD 500 |
Anaesthesia and Anaesthetics | £2200 |
Obstetrics and Gynecology Reports | USD 1500 |
Geriatric Medicine and Care | £1290 |
Brain and Nerves | USD 500 |
Neurology and Neurosurgery | £2850 |
Histology, Cytology and Embryology | £690 |
Liver and Pancreatic Sciences | £690 |
Cardiothoracic and Vascular Sciences | £960 |
Eye Care and Vision | £1600 |
Birth Defects | £690 |
Trends in General Practice | £690 |
Trends in Anesthesia and Surgery | £690 |
Trends in Transplantation | USD 1660 |
Lungs and Breathing | £790 |
Journal of Pregnancy and Reproduction | £2450 |
Sexual Health Issues | £690 |
Cardiology Case Reports | £1690 |
Journal of Allergy and Immunology | £1330 |
Health Education and Care | USD 500 |
Biomedical Research and Reviews | USD 1380 |
Oncology Research and Reviews | £2219 |
Global Pharmaceutical Research | £690 |
Clinical and Medical Reports | USD 500 |
Clinical and Medical Pediatrics | £1200 |
Journal of Drug Development | £690 |
Journal of Cardiology Case Reports | USD 850 |
Surgical Case Reports and Reviews | £1290 |
Structural Biology Research and Reviews | £690 |
Physiotherapy Research and Reports | USD 490 |
Trends in Medicine and Health | USD 1450 |
Trends in Otorhinolaryngology | £900 |
Trends in Cancer Research and Chemotherapy | £1460 |
Trends in Medicine | USD 3450 |
Trends in Diabetes and Metabolism | USD 1590 |
Wound Care Management | £2700 |
Preventive Medicine and Community Health | USD 3500 |
Clinical Sciences Research and Reports | USD 500 |
Autism and Epilepsy Disorders | £690 |
Child Health and Obesity | £690 |
Current Trends in Bioavailability | £690 |
Diabetes Updates | 1000 GBP |
Frontiers in Drug, Chemistry and Clinical Research | USD 500 |
Pain Medicine and Research | £690 |
Skin Care and Treatment | £690 |
Trends in Research | USD 499 |
Uterus and Ovarian Complications | £690 |
Journal of Clinical Investigation and Studies | USD 440 |
Medicine Research and Practice | £1500 |
Case Reports and Images in Surgery | USD 500 |
Cytology and Pathology | £690 |
Gene Therapy and Genetic Disorders | £690 |
Insights in Regenerative Medicine | £1590 |
Journal of Clinical and Molecular Medicine | GBP 2850 |
Nursing and Family Health Care | £1650 |
Trends in Pharmaceutical and Biomedical Analysis | £690 |
* Authors who lack the funds to cover publication fees may request a discount. In order to keep publication charges as low as possible, fee discounts are not automatically given but must be approved on a case-by-case basis, and authors from developing and transitional countries are given priority.
All articles published in OA Text are open access. Open Access publishing implies that all readers, anywhere in the world, are allowed unrestricted to full text of articles, immediately on publication in OA Text Journals. The Article Publication Charges pay for the editorial and production costs of the journal, for hosting the website, publishing articles online, preparing HTML , PDF and XML versions of the articles and submitting the articles in electronic citation database like CrossRef.
Our financial goals are to:
Article Publication Charges will have to be paid after the manuscript has been peer reviewed and accepted for publication. The corresponding author will be responsible for arranging the payments.